
| Recruitment Detail |
| Organization Name | AMC (Ahmedabad Municipal Corporation) |
| Post Name | Sahayak Technical Supervisor (Eng.) |
| Total Vacancies | 75 |
| Job Location | Ahmedabad |
| Salary Package | Rs. 31340/- (Fixed for First 3 Years) |
| Educational Qualification | Diploma Civil Engineering OR Degree Civil Engineering |
| Advt. No. | 02/202223 |
| Exam Date | 09/07/2023 |
| Official Website | Click Here |
| Final Selection List (General Category) |
| Sr. No. | Application No. | Candidates Name | Category |
|---|---|---|---|
| 1 | 7500 | DOBARIYA PARSOTTAMBHAI DOBARIYA | General (EWS) |
| 2 | 5031 | PARTH VALLABHBHAI GADARA | General (EWS) |
| 3 | 5035 | VISHAL DEVCHANDBHAI JOGANI | General (EWS) |
| 4 | 884 | SAGARKUMAR RAMESHBHAI PRAJAPATI | General (SEBC) |
| 5 | 10808 | PRIYESH ASHOKKUMAR BHAVSAR | General |
| 6 | 8018 | AKASH PANKAJBHAI GOHEL | General (SEBC) |
| 7 | 5033 | ROHIT KANTIBHAI SOJEETRA | General (EWS) |
| 8 | 12877 | VIPULKUMAR VERSIBHAI CHAUDHARY | General (SEBC) |
| 9 | 5380 | SACHIN DIPAKKUMAR DARJI | General (SEBC) |
| 10 | 9448 | PATEL MIHIR ARVINDBHAI | General (EWS) |
| 11 | 841 | CHINTAN TARUNKUMAR PATEL | General (EWS) |
| 12 | 294 | MITKUMAR SURESHBHAI POKAR | General |
| 13 | 6753 | SHASHANK ANILKUMAR YADAV | General |
| 14 | 16464 | CHETAN CHITHARBHAI KALSARIYA | General (SEBC) |
| 15 | 806 | RAKESH HASAMUKHBHAI BORICHA | General (SC) |
| 16 | 9633 | BHAVESH PREMJIBHAI RATHOD | General (SC) |
| 17 | 13387 | SIDDHARTHGIRI ARVINDGIRI GOSWAMI | General (SEBC) |
| 18 | 7331 | DEV JAGDISHBHAI CHALODIYA | General (EWS) |
| 19 | 2746 | MOHAMMAD HUZAIF NIZAMUDDIN KHAN | General |
| 20 | 13346 | AMIT UDAJI THAKOR | General (SEBC) |
| 21 | 7315 | JAY BAKULBHAI GONDALIYA | General (EWS) |
| 22 | 7498 | PARAS HARSUKH BHAI SAKARIYA | General (EWS) |
| 23 | 11508 | MOIN MAHMADBHAI PANCHA | General (EWS) |
| 24 | 5125 | VIDITBHAI DINESHKUMAR CHAUHAN | General (SEBC) |
| 25 | 126 | DASHRATH MAHADEVBHAI PARMAR | General (SEBC) |
| 26 | 7323 | HEPPYKUMAR RAMESHBHAI GADARA | General (EWS) |
| 27 | 4523 | HARDIKBHAI KATHADBHAI HADIYA | General (SEBC) |
| Final Selection List (EWS Category) |
| Sr. No. | Application No. | Candidates Name | Category |
|---|---|---|---|
| 1 | 9221 | SHARDUL SHAMALBHAI PATEL | EWS |
| 2 | 6182 | NARENDRA RAVILAL BHADANI | EWS |
| 3 | 7330 | HARSHADKUMAR ASHOKBHAI PADSHALA | EWS |
| 4 | 380 | DHRUV RAJENDRAKUMAR PATEL | EWS |
| 5 | 3396 | NILAYKUMAR DALSUKHBHAI SABVA | EWS |
| 6 | 4317 | DHRUVKUMAR BHARATBHAI NASIT | EWS |
| Final Selection List (SEBC Category) |
| Sr. No. | Application No. | Candidates Name | Category |
|---|---|---|---|
| 1 | 3855 | MAHENDRAKUMAR BALDEVBHAI JAMBUKIYA | SEBC |
| 2 | 7917 | DARSHIK RAJENDRABHAI AJAGIYA | SEBC |
| 3 | 7483 | ALPESH MANUBHAI MAKVANA | SEBC |
| 4 | 4633 | SALAMAN MAHAMADSHARIF ANSARI | SEBC |
| 5 | 14328 | HARSH KAMLESH BHAI JADAV | SEBC |
| 6 | 9826 | MUKESHBHAI NARASENGABHAI CHAUDHARY | SEBC |
| 7 | 432 | HARESHBHAI PRAHLADBHAI DARAJI | SEBC |
| 8 | 12433 | PRITKUMAR PRAVINBHAI CHAUDHARI | SEBC |
| 9 | 2600 | YOGESHKUMAR BHANJIBHAI KAVAD | SEBC |
| 10 | 4117 | MIHIR AJITBHAI PRAJAPATI | SEBC |
| 11 | 8564 | BHAVIK MEMABHAI KOTHIVAR | SEBC |
| 12 | 11203 | PANKAJBHAI BABUBHAI GALATHARA | SEBC |
| 13 | 8061 | MUKESHBHAI KATHADBHAI GUDRASIYA | SEBC |
| 14 | 8497 | KAMLESHBHAI JESHABHAI AYAR | SEBC |
| 15 | 9156 | DIVYESH GOVINDBHAI GAVDIYA | SEBC |
| Final Selection List (SC Category) |
| Sr. No. | Application No. | Candidates Name | Category |
|---|---|---|---|
| 1 | 2014 | HIMANSHUKUMAR GOVINDBHAI MAKVANA | SC |
| 2 | 6145 | VIKAS PRAVINBHAI JADAV | SC |
| 3 | 1988 | SHRUTI NILESHBHAI VAGHELA | SC |
| 4 | 675 | HASMUKHBHAI DAYABHAI MAKAVANA | SC |
| 5 | 9934 | PRAFULKUMAR RAGHAVBHAI JADAV | SC |
| 6 | 3460 | ZOOBINKUMAR RAMESHCHANDRA ROY | SC |
| Final Selection List (ST Category) |
| Sr. No. | Application No. | Candidates Name | Category |
|---|---|---|---|
| 1 | 6262 | VAIBHAVKUMAR NAROTTAMBHAI CHAUDHARI | ST |
| 2 | 2554 | VATSALKUMAR NAROTTAMBHAI CHAUDHARI | ST |
| 3 | 1319 | VIRALKUMAR VIRSINGBHAI CHAUDHARI | ST |
| 4 | 495 | AKSHITBHAI MANILAL DESHMUKH | ST |
| 5 | 9506 | VIRALKUMAR SURESHBHAI CHAUDHARI | ST |
| 6 | 11102 | HARSHALKUMAR MUKESHBHAI PATEL | ST |
| 7 | 625 | MEGHANSHU KHANDUBHAI CHAUDHARI | ST |
| 8 | 899 | PRUTHVIRAJKUMAR RAMESHBHAI DINDOR | ST |
| 9 | 5905 | DAXESHKUMAR ARVINDBHAI PATEL | ST |
| 10 | 613 | SAURAV DEVUBHAI BHOYA | ST |
| 11 | 2177 | NIKUL SOMABHAI GARCHAR | ST |
| 12 | 1293 | PARTHKUMAR KIRANBHAI MAHAKAL | ST |
| 13 | 9765 | VIKASBHAI MAHESHBHAI CHAUDHARI | ST |
| 14 | 4636 | SUSHILKUMAR DINESHBHAI SINDHA | ST |
| 15 | 10207 | YASHKUMAR ARUNBHAI PATEL | ST |
| 16 | 1355 | CHAITIKKUMAR BHARATBHAI VASAVA | ST |
| 17 | 17120 | PARIMALBHAI JAYANTILAL GAMIT | ST |
| Final Selection List (PH Category) |
| Sr. No. | Application No. | Candidates Name | Category |
|---|---|---|---|
| 1 | 6409 | JEET KAUSHIKKMAR SHAH | General (PH) |
| 2 | 1214 | MEET RAMESHKUMAR SENJALIYA | EWS (PH) |
| 3 | 9415 | RIZAWAN MUSABHAI BHATA | SEBC (PH) |
| 4 | 10783 | VASANTKUMAR GHEMARBHAI CHAUDHARI | SEBC (PH) |
