0 votes, 0 avg
77Results :
| User Name | Score |
|---|---|
| Guest | 0% |
| Guest | 0% |
| Guest | 0% |
| A | 2% |
| Guest | 0% |
| cvg | 1% |
| Guest | 0% |
| Ji | 0% |
| SAS | 0% |
| Vaishali | 72% |
| Vaishali | 31% |
| Vaishali | 21% |
| Vaishali | 0% |
| Smit | 0% |
| Joshi | 56% |
| Pathan | 1% |
| KRISHNA | 43% |
| Sahil | 35% |
| Shahrukh | 33% |
| Karan | 14% |
| NIRALI NAYAK | 5% |
| Shital | 0% |
| Kunal | 63% |
| Mitsu Choudhri | 49% |
| Jagruti | 0% |
| Kinjal zala | 2% |
| smit | 47% |
| Mukesh | 33% |
| Janvi | 2% |
| Janvi Ahir | 42% |
| Raj | 54% |
| Nikhil | 63% |
| Kb | 1% |
| J!g\\\'$ sanka|!¥a | 22% |
| K | 2% |
| Piyush | 26% |
| Pari | 25% |
| Vishal Daki | 61% |
| Jigs | 33% |
| ABC | 41% |
| Desai riddhi | 51% |
| Zala kinjal | 1% |
| Zala kinjal ben | 0% |
| Vishal | 1% |
| Vishal | 39% |
| F | 0% |
| Abc | 36% |
| Hetal | 35% |
| Parth | 0% |
| Helee | 72% |
| Abc | 65% |
| Vashram Meniya | 13% |
| Dhaval Prajapati | 15% |
| Gaurav Singh | 18% |
| Red | 11% |
| Shital | 16% |
| Hiren Chauhan | 17% |
| Paresh Kumar | 7% |
| Qureshi | 0% |
| Ehsas | 0% |
| Tushar Mishra | 10% |
| Ramesh | 11% |
| Urvi | 0% |
| Ujval | 3% |
| Sunil Meda | 16% |
| Chauhan Rahul | 11% |
| Yadav | 7% |
| MLA | 0% |
| Kiran Sharma | 0% |
| Hemin Modi | 0% |
| Kailash Nagar | 0% |
| Prit Upadhyay | 0% |
| Rohan | 0% |
| I | 0% |
| Sorath | 10% |
| Hj | 0% |
| Axit padhiyar | 1% |
| Shital | 2% |
| યુવરાસિંહ | 5% |
| Mori | 7% |
| Hiten | 5% |
| Kishan | 6% |
