6 votes, 5 avg
50| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Shweta Shikotra | 100 % | 1 minutes 46 seconds |
| 2 | Yash Rathod | 80 % | 54 seconds |
| 3 | Ileshbhai | 80 % | 1 minutes 49 seconds |
| 4 | Babubha mahendrasinh sodha | 70 % | 1 minutes 36 seconds |
| 5 | Shweta Shikotra | 70 % | 1 minutes 55 seconds |
| 6 | R K | 70 % | 5 minutes |
| 7 | Janak | 50 % | 3 minutes 26 seconds |
| 8 | m | 50 % | 4 minutes |
| 9 | Sahaj patel | 50 % | 4 minutes 4 seconds |
| 10 | Abc | 40 % | 2 minutes 43 seconds |
| 11 | Montu parmar | 40 % | 4 minutes 15 seconds |
| 12 | Shweta Shikotra | 40 % | 4 minutes 20 seconds |
| 13 | Arbaz K | 40 % | 4 minutes 30 seconds |
| 14 | Jatin | 40 % | 4 minutes 49 seconds |
| 15 | ROHITKUMAR AYAR | 40 % | 5 minutes |
| 16 | Tushar | 30 % | 1 minutes 14 seconds |
| 17 | Sagarkumar Pranami | 30 % | 1 minutes 20 seconds |
| 18 | Sagarkumar Pranami | 30 % | 1 minutes 28 seconds |
| 19 | Ileshbhai | 30 % | 2 minutes 22 seconds |
| 20 | Sejal | 30 % | 2 minutes 35 seconds |
| 21 | Mayur Tumda | 30 % | 2 minutes 47 seconds |
| 22 | Akki | 30 % | 2 minutes 56 seconds |
| 23 | tcy | 30 % | 3 minutes 9 seconds |
| 24 | Falguni | 30 % | 4 minutes 16 seconds |
| 25 | Rajbha sodha | 30 % | 5 minutes |
| 26 | PATEL | 20 % | 1 minutes 11 seconds |
| 27 | 456 | 20 % | 2 minutes 12 seconds |
| 28 | Kp | 20 % | 2 minutes 15 seconds |
| 29 | Suresh Kumar | 20 % | 2 minutes 17 seconds |
| 30 | VALA VAISHALI HARESHBHAI | 20 % | 2 minutes 52 seconds |
| 31 | Ashish | 20 % | 3 minutes |
| 32 | Tushar | 20 % | 3 minutes 19 seconds |
| 33 | Shuchi | 20 % | 3 minutes 58 seconds |
| 34 | Nikita | 20 % | 4 minutes 16 seconds |
| 35 | Jayu | 10 % | 1 minutes 21 seconds |
| 36 | salim osamanbhai Makavana | 10 % | 1 minutes 54 seconds |
| 37 | Ritesh | 10 % | 2 minutes 28 seconds |
| 38 | Sss | 10 % | 2 minutes 31 seconds |
| 39 | Purvi | 10 % | 2 minutes 34 seconds |
| 40 | Jayeshsinh | 10 % | 2 minutes 47 seconds |
| 41 | Ritesh Chaudhari | 10 % | 4 minutes 58 seconds |
| 42 | Yash Rathod | 10 % | 5 minutes |
| 43 | Guest | 0 % | 0 second |
| 44 | Guest | 0 % | 0 second |
| 45 | Guest | 0 % | 0 second |
| 46 | Guest | 0 % | 0 second |
| 47 | Guest | 0 % | 0 second |
| 48 | Guest | 0 % | 0 second |
| 49 | Guest | 0 % | 0 second |
| 50 | Guest | 0 % | 0 second |
| 51 | Guest | 0 % | 0 second |
| 52 | R K | 0 % | 0 second |
| 53 | Guest | 0 % | 0 second |
| 54 | R K | 0 % | 3 seconds |
| 55 | R K | 0 % | 11 seconds |
| 56 | G | 0 % | 26 seconds |
| 57 | Sp | 0 % | 27 seconds |
| 58 | K | 0 % | 27 seconds |
| 59 | Rohan | 0 % | 1 minutes 15 seconds |
| 60 | kanu | 0 % | 2 minutes 40 seconds |
| 61 | h | 0 % | 5 minutes 8 seconds |
