8 votes, 4.9 avg
620Leaderboard :
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Suresh Prajapati | 100 % | 22 seconds |
| 2 | s | 100 % | 23 seconds |
| 3 | Yuvraj sinh Makwana | 100 % | 23 seconds |
| 4 | Sarthik | 100 % | 25 seconds |
| 5 | Y | 100 % | 26 seconds |
| 6 | Sarthik Parmar | 100 % | 27 seconds |
| 7 | Rahul | 100 % | 27 seconds |
| 8 | V | 100 % | 30 seconds |
| 9 | hemanshu nirmal | 100 % | 30 seconds |
| 10 | Ashok | 100 % | 31 seconds |
| 11 | Shailjalpa | 100 % | 31 seconds |
| 12 | krunal chaudhari | 100 % | 31 seconds |
| 13 | Krushang | 100 % | 31 seconds |
| 14 | Sneh | 100 % | 32 seconds |
| 15 | Patel | 100 % | 32 seconds |
| 16 | Kishan kanhaiya | 100 % | 34 seconds |
| 17 | Hh | 100 % | 36 seconds |
| 18 | Yuvraj sinh Makwana | 100 % | 36 seconds |
| 19 | Mitesh Patel | 100 % | 37 seconds |
| 20 | Darshan | 100 % | 37 seconds |
| 21 | . | 100 % | 39 seconds |
| 22 | Np | 100 % | 39 seconds |
| 23 | O | 100 % | 39 seconds |
| 24 | Aa | 100 % | 39 seconds |
| 25 | Vb | 100 % | 40 seconds |
| 26 | Bhatt | 100 % | 40 seconds |
| 27 | MEET | 100 % | 41 seconds |
| 28 | Mitesh Patel | 100 % | 41 seconds |
| 29 | AJ | 100 % | 41 seconds |
| 30 | Vv | 100 % | 42 seconds |
| 31 | Mahesh | 100 % | 42 seconds |
| 32 | Suresh Prajapati | 100 % | 45 seconds |
| 33 | h | 100 % | 48 seconds |
| 34 | K4ie | 100 % | 50 seconds |
| 35 | Nik10 | 100 % | 51 seconds |
| 36 | . | 100 % | 51 seconds |
| 37 | V | 100 % | 55 seconds |
| 38 | Prachi Maru | 100 % | 56 seconds |
| 39 | Nidhi Virpariya | 100 % | 58 seconds |
| 40 | Damor Seeta | 100 % | 1 minutes 3 seconds |
| 41 | R | 100 % | 1 minutes 5 seconds |
| 42 | Prachi Maru | 100 % | 1 minutes 7 seconds |
| 43 | K | 100 % | 1 minutes 13 seconds |
| 44 | Dc | 100 % | 1 minutes 15 seconds |
| 45 | Ghg | 100 % | 1 minutes 17 seconds |
| 46 | S | 100 % | 1 minutes 21 seconds |
| 47 | Dipeshkumar D. | 100 % | 1 minutes 23 seconds |
| 48 | Rr | 100 % | 1 minutes 25 seconds |
| 49 | Rahul | 100 % | 1 minutes 27 seconds |
| 50 | A B | 100 % | 1 minutes 28 seconds |
| 51 | Mitesh Patel | 100 % | 1 minutes 31 seconds |
| 52 | Hd | 100 % | 1 minutes 34 seconds |
| 53 | Yash ahir | 100 % | 1 minutes 39 seconds |
| 54 | 0 | 100 % | 1 minutes 44 seconds |
| 55 | Nilesh | 100 % | 1 minutes 47 seconds |
| 56 | radhika | 100 % | 1 minutes 47 seconds |
| 57 | Mitsu Choudhri | 100 % | 1 minutes 48 seconds |
| 58 | Savaliya | 100 % | 1 minutes 49 seconds |
| 59 | T.Savaliya | 100 % | 1 minutes 51 seconds |
| 60 | Gaurav Patel | 100 % | 1 minutes 52 seconds |
| 61 | Siddhrajsinh Zala | 100 % | 1 minutes 55 seconds |
| 62 | ... | 100 % | 2 minutes 4 seconds |
| 63 | Salman Jujara | 100 % | 2 minutes 5 seconds |
| 64 | Aaa no 1 | 100 % | 2 minutes 8 seconds |
| 65 | Paras Sakariya | 100 % | 2 minutes 11 seconds |
| 66 | Abc | 100 % | 2 minutes 14 seconds |
| 67 | Nikhil Chotaliya | 100 % | 2 minutes 18 seconds |
| 68 | A.b. | 100 % | 2 minutes 20 seconds |
| 69 | Abd | 100 % | 2 minutes 26 seconds |
| 70 | Smitgoti | 100 % | 2 minutes 27 seconds |
| 71 | Prachi Maru | 100 % | 2 minutes 27 seconds |
| 72 | Im kebal haramai | 100 % | 2 minutes 45 seconds |
| 73 | Parth Gamit | 100 % | 3 minutes |
| 74 | Romit | 100 % | 3 minutes 4 seconds |
| 75 | Asdf | 100 % | 3 minutes 8 seconds |
| 76 | ravi | 100 % | 3 minutes 45 seconds |
| 77 | Uuu | 100 % | 3 minutes 48 seconds |
| 78 | Viraj Charpot Charpot | 100 % | 4 minutes 29 seconds |
| 79 | Taxesh Mevada | 90 % | 25 seconds |
| 80 | siddharth | 90 % | 28 seconds |
| 81 | siddharth | 90 % | 32 seconds |
| 82 | Narendrasinh Zala | 90 % | 32 seconds |
| 83 | Divyaraj Patel | 90 % | 36 seconds |
| 84 | Kk | 90 % | 38 seconds |
| 85 | Pooja | 90 % | 38 seconds |
| 86 | Kiran | 90 % | 43 seconds |
| 87 | . | 90 % | 44 seconds |
| 88 | h | 90 % | 56 seconds |
| 89 | Dixit Darji | 90 % | 1 minutes |
| 90 | Dipesh | 90 % | 1 minutes 3 seconds |
| 91 | Pinl | 90 % | 1 minutes 3 seconds |
| 92 | M R | 90 % | 1 minutes 5 seconds |
| 93 | Nik | 90 % | 1 minutes 9 seconds |
| 94 | Rc | 90 % | 1 minutes 18 seconds |
| 95 | Nakum | 90 % | 1 minutes 21 seconds |
| 96 | Parag | 90 % | 1 minutes 22 seconds |
| 97 | C | 90 % | 1 minutes 24 seconds |
| 98 | Shailesh | 90 % | 1 minutes 27 seconds |
| 99 | Krus | 90 % | 1 minutes 29 seconds |
| 100 | Prakash Vasava | 90 % | 1 minutes 31 seconds |
| 101 | Prakash Vasava | 90 % | 1 minutes 33 seconds |
| 102 | Rinku Gamit | 90 % | 1 minutes 34 seconds |
| 103 | Prashant Kotadiya | 90 % | 1 minutes 40 seconds |
| 104 | V | 90 % | 1 minutes 40 seconds |
| 105 | Mr nobody | 90 % | 1 minutes 41 seconds |
| 106 | Vijay Chavda | 90 % | 1 minutes 44 seconds |
| 107 | A | 90 % | 1 minutes 44 seconds |
| 108 | Rishabh | 90 % | 1 minutes 45 seconds |
| 109 | Shailesh | 90 % | 1 minutes 46 seconds |
| 110 | Parth Gamit | 90 % | 1 minutes 47 seconds |
| 111 | H | 90 % | 1 minutes 48 seconds |
| 112 | Leo | 90 % | 1 minutes 50 seconds |
| 113 | X | 90 % | 1 minutes 52 seconds |
| 114 | Mitesh Patel | 90 % | 1 minutes 56 seconds |
| 115 | Chaudhari Priyanka Bipinbhai | 90 % | 1 minutes 57 seconds |
| 116 | D Vala | 90 % | 2 minutes 1 seconds |
| 117 | Ahir | 90 % | 2 minutes 1 seconds |
| 118 | Tushar | 90 % | 2 minutes 3 seconds |
| 119 | Smit Patel | 90 % | 2 minutes 4 seconds |
| 120 | Nikhil | 90 % | 2 minutes 8 seconds |
| 121 | Mujammil mansuri | 90 % | 2 minutes 8 seconds |
| 122 | Arvind Kumar | 90 % | 2 minutes 11 seconds |
| 123 | Dhaval Thakor | 90 % | 2 minutes 14 seconds |
| 124 | Prachi Maru | 90 % | 2 minutes 14 seconds |
| 125 | MKM | 90 % | 2 minutes 19 seconds |
| 126 | Priyanka | 90 % | 2 minutes 19 seconds |
| 127 | Mitesh Patel | 90 % | 2 minutes 23 seconds |
| 128 | A.b. | 90 % | 2 minutes 24 seconds |
| 129 | . | 90 % | 2 minutes 25 seconds |
| 130 | Su | 90 % | 2 minutes 26 seconds |
| 131 | Xyx | 90 % | 2 minutes 27 seconds |
| 132 | Nayan | 90 % | 2 minutes 31 seconds |
| 133 | ABC | 90 % | 2 minutes 46 seconds |
| 134 | Tanik Patel | 90 % | 2 minutes 54 seconds |
| 135 | Officer | 90 % | 2 minutes 55 seconds |
| 136 | Ritesh Chaudhari | 90 % | 2 minutes 57 seconds |
| 137 | Ronak | 90 % | 3 minutes 4 seconds |
| 138 | t | 90 % | 3 minutes 8 seconds |
| 139 | Jatin | 90 % | 3 minutes 49 seconds |
| 140 | Kk | 90 % | 4 minutes |
| 141 | P | 90 % | 4 minutes 58 seconds |
| 142 | Ketan Prasad | 80 % | 18 seconds |
| 143 | 2 | 80 % | 23 seconds |
| 144 | Rahul Dudhrejiya | 80 % | 31 seconds |
| 145 | Taxesh | 80 % | 35 seconds |
| 146 | Suthar Devang | 80 % | 42 seconds |
| 147 | Ravi suthar | 80 % | 44 seconds |
| 148 | Sahdev Patel | 80 % | 46 seconds |
| 149 | SRK | 80 % | 50 seconds |
| 150 | s | 80 % | 1 minutes 3 seconds |
| 151 | Hm | 80 % | 1 minutes 13 seconds |
| 152 | MrH | 80 % | 1 minutes 17 seconds |
| 153 | Angel | 80 % | 1 minutes 19 seconds |
| 154 | .. | 80 % | 1 minutes 24 seconds |
| 155 | R | 80 % | 1 minutes 26 seconds |
| 156 | Arvind Kumar | 80 % | 1 minutes 31 seconds |
| 157 | Chetan Vaghela | 80 % | 1 minutes 32 seconds |
| 158 | Kishan Bhavsar | 80 % | 1 minutes 33 seconds |
| 159 | Siddhrajsinh Zala | 80 % | 1 minutes 35 seconds |
| 160 | Y | 80 % | 1 minutes 36 seconds |
| 161 | Brijen Makwana | 80 % | 1 minutes 36 seconds |
| 162 | Suryadeep Chauhan | 80 % | 1 minutes 39 seconds |
| 163 | JP | 80 % | 1 minutes 40 seconds |
| 164 | Keshu | 80 % | 1 minutes 40 seconds |
| 165 | Ashok | 80 % | 1 minutes 43 seconds |
| 166 | darshan | 80 % | 1 minutes 44 seconds |
| 167 | Mukund | 80 % | 1 minutes 44 seconds |
| 168 | Parth | 80 % | 1 minutes 48 seconds |
| 169 | Palanpur Banaskantha | 80 % | 1 minutes 51 seconds |
| 170 | R | 80 % | 1 minutes 52 seconds |
| 171 | Kadegiya Keshu | 80 % | 1 minutes 53 seconds |
| 172 | Vipul chaudhari | 80 % | 1 minutes 53 seconds |
| 173 | Prakash Vasava | 80 % | 1 minutes 55 seconds |
| 174 | 12212 | 80 % | 1 minutes 55 seconds |
| 175 | Sagar | 80 % | 1 minutes 56 seconds |
| 176 | Harshdip | 80 % | 2 minutes |
| 177 | Alpesh Dangar | 80 % | 2 minutes |
| 178 | V | 80 % | 2 minutes 2 seconds |
| 179 | Sneh | 80 % | 2 minutes 2 seconds |
| 180 | Akshay | 80 % | 2 minutes 5 seconds |
| 181 | 11 | 80 % | 2 minutes 6 seconds |
| 182 | R | 80 % | 2 minutes 9 seconds |
| 183 | G.P | 80 % | 2 minutes 10 seconds |
| 184 | Vb | 80 % | 2 minutes 13 seconds |
| 185 | Bhatt | 80 % | 2 minutes 13 seconds |
| 186 | Shailesh | 80 % | 2 minutes 14 seconds |
| 187 | Pr | 80 % | 2 minutes 14 seconds |
| 188 | DDT | 80 % | 2 minutes 17 seconds |
| 189 | Vishnu Ahir | 80 % | 2 minutes 19 seconds |
| 190 | p | 80 % | 2 minutes 19 seconds |
| 191 | Zala | 80 % | 2 minutes 20 seconds |
| 192 | Divyesh Dangar | 80 % | 2 minutes 20 seconds |
| 193 | Jaivin Boghara | 80 % | 2 minutes 24 seconds |
| 194 | RNR | 80 % | 2 minutes 27 seconds |
| 195 | Bd | 80 % | 2 minutes 27 seconds |
| 196 | Bb | 80 % | 2 minutes 31 seconds |
| 197 | roko | 80 % | 2 minutes 33 seconds |
| 198 | Sahil Mayatra | 80 % | 2 minutes 36 seconds |
| 199 | Hd | 80 % | 2 minutes 37 seconds |
| 200 | Darshan | 80 % | 2 minutes 39 seconds |
| 201 | Jay | 80 % | 2 minutes 40 seconds |
| 202 | K | 80 % | 2 minutes 40 seconds |
| 203 | Y | 80 % | 2 minutes 44 seconds |
| 204 | เชเชจเซเชเชฟเชจเชฟเชฏเชฐ | 80 % | 2 minutes 45 seconds |
| 205 | Viren Savaliya | 80 % | 2 minutes 45 seconds |
| 206 | Ajit | 80 % | 2 minutes 52 seconds |
| 207 | Gaurav Prajapati | 80 % | 2 minutes 53 seconds |
| 208 | Paras Sakariya | 80 % | 2 minutes 56 seconds |
| 209 | nayan | 80 % | 3 minutes 8 seconds |
| 210 | Rahul | 80 % | 3 minutes 14 seconds |
| 211 | Yuvraj sinh Makwana | 80 % | 3 minutes 35 seconds |
| 212 | JM | 80 % | 3 minutes 43 seconds |
| 213 | Mayur Kheradi | 70 % | 21 seconds |
| 214 | Surya Yadav | 70 % | 27 seconds |
| 215 | sam | 70 % | 50 seconds |
| 216 | G | 70 % | 54 seconds |
| 217 | V | 70 % | 56 seconds |
| 218 | Sahil Mayatra | 70 % | 57 seconds |
| 219 | Krushang | 70 % | 1 minutes 4 seconds |
| 220 | Mack | 70 % | 1 minutes 12 seconds |
| 221 | G | 70 % | 1 minutes 13 seconds |
| 222 | Micky | 70 % | 1 minutes 15 seconds |
| 223 | Angel | 70 % | 1 minutes 16 seconds |
| 224 | Hiren | 70 % | 1 minutes 30 seconds |
| 225 | Shivani | 70 % | 1 minutes 31 seconds |
| 226 | Parth | 70 % | 1 minutes 32 seconds |
| 227 | Makwana Vishalbhai | 70 % | 1 minutes 34 seconds |
| 228 | Joshi | 70 % | 1 minutes 36 seconds |
| 229 | Ppatel nital | 70 % | 1 minutes 36 seconds |
| 230 | DIVYESH PARMAR | 70 % | 1 minutes 37 seconds |
| 231 | A | 70 % | 1 minutes 44 seconds |
| 232 | Yy | 70 % | 1 minutes 48 seconds |
| 233 | Kiran | 70 % | 1 minutes 51 seconds |
| 234 | AHIR VIRAM | 70 % | 1 minutes 51 seconds |
| 235 | Dsp | 70 % | 1 minutes 54 seconds |
| 236 | KISHORSINH DEVDA | 70 % | 1 minutes 54 seconds |
| 237 | SAMEER CHAUHAN | 70 % | 1 minutes 57 seconds |
| 238 | JP | 70 % | 1 minutes 57 seconds |
| 239 | abc | 70 % | 2 minutes |
| 240 | Mahi | 70 % | 2 minutes |
| 241 | Sohil | 70 % | 2 minutes 2 seconds |
| 242 | gjz | 70 % | 2 minutes 3 seconds |
| 243 | Zzzz | 70 % | 2 minutes 5 seconds |
| 244 | abc | 70 % | 2 minutes 6 seconds |
| 245 | Rrgev | 70 % | 2 minutes 6 seconds |
| 246 | Bhupendra | 70 % | 2 minutes 8 seconds |
| 247 | Priyanak | 70 % | 2 minutes 10 seconds |
| 248 | Rock | 70 % | 2 minutes 11 seconds |
| 249 | Dbp | 70 % | 2 minutes 11 seconds |
| 250 | Sneh | 70 % | 2 minutes 14 seconds |
| 251 | Vismay | 70 % | 2 minutes 15 seconds |
| 252 | Rahul | 70 % | 2 minutes 15 seconds |
| 253 | K | 70 % | 2 minutes 17 seconds |
| 254 | Nidhi | 70 % | 2 minutes 19 seconds |
| 255 | Sk | 70 % | 2 minutes 21 seconds |
| 256 | Sk | 70 % | 2 minutes 21 seconds |
| 257 | ManojKumar | 70 % | 2 minutes 22 seconds |
| 258 | R | 70 % | 2 minutes 25 seconds |
| 259 | Darshna Gohil | 70 % | 2 minutes 29 seconds |
| 260 | Yash Rathod | 70 % | 2 minutes 29 seconds |
| 261 | Jaysukh Zinzala | 70 % | 2 minutes 31 seconds |
| 262 | Vismay | 70 % | 2 minutes 31 seconds |
| 263 | Mehul | 70 % | 2 minutes 36 seconds |
| 264 | Janavi Padhiyar | 70 % | 2 minutes 42 seconds |
| 265 | Meet | 70 % | 2 minutes 44 seconds |
| 266 | Vb | 70 % | 2 minutes 44 seconds |
| 267 | Nir Patel | 70 % | 2 minutes 46 seconds |
| 268 | Karan Joshi | 70 % | 2 minutes 54 seconds |
| 269 | tet | 70 % | 2 minutes 57 seconds |
| 270 | S | 70 % | 3 minutes 2 seconds |
| 271 | Rinku Gamit | 70 % | 3 minutes 8 seconds |
| 272 | Chetan | 70 % | 3 minutes 11 seconds |
| 273 | Sanjay Patel | 70 % | 3 minutes 14 seconds |
| 274 | Jax | 70 % | 3 minutes 46 seconds |
| 275 | THAKOR KAMLESH | 70 % | 4 minutes 2 seconds |
| 276 | raju | 70 % | 4 minutes 4 seconds |
| 277 | VASAVA KIRITBHAI MATHURBHAI | 70 % | 4 minutes 10 seconds |
| 278 | V | 70 % | 4 minutes 13 seconds |
| 279 | Hv | 70 % | 4 minutes 26 seconds |
| 280 | sanju | 70 % | 4 minutes 32 seconds |
| 281 | Viren Savaliya | 70 % | 5 minutes 31 seconds |
| 282 | Nt | 70 % | 6 minutes 3 seconds |
| 283 | Joshi | 60 % | 1 minutes 13 seconds |
| 284 | Sahdev Patel | 60 % | 1 minutes 13 seconds |
| 285 | Ketan Ravaliya | 60 % | 1 minutes 18 seconds |
| 286 | Duu | 60 % | 1 minutes 18 seconds |
| 287 | Dhairya Goswami | 60 % | 1 minutes 22 seconds |
| 288 | Np | 60 % | 1 minutes 22 seconds |
| 289 | Yusuf Breir | 60 % | 1 minutes 24 seconds |
| 290 | Yashvi | 60 % | 1 minutes 26 seconds |
| 291 | Joshi | 60 % | 1 minutes 27 seconds |
| 292 | M | 60 % | 1 minutes 30 seconds |
| 293 | rishita | 60 % | 1 minutes 37 seconds |
| 294 | Why | 60 % | 1 minutes 41 seconds |
| 295 | Uvais Shaikh | 60 % | 1 minutes 41 seconds |
| 296 | Ggttfff | 60 % | 1 minutes 45 seconds |
| 297 | Hiteshbhai Bhabhor | 60 % | 1 minutes 47 seconds |
| 298 | Ishita Patel | 60 % | 1 minutes 53 seconds |
| 299 | Kishor prajapati | 60 % | 1 minutes 57 seconds |
| 300 | Manan001 | 60 % | 1 minutes 57 seconds |
| 301 | Rahul Makwana | 60 % | 1 minutes 59 seconds |
| 302 | Savan | 60 % | 2 minutes 3 seconds |
| 303 | Krn | 60 % | 2 minutes 4 seconds |
| 304 | Mulji b | 60 % | 2 minutes 6 seconds |
| 305 | RAHUL | 60 % | 2 minutes 7 seconds |
| 306 | Deva | 60 % | 2 minutes 9 seconds |
| 307 | Joshi | 60 % | 2 minutes 11 seconds |
| 308 | Namrata thakor | 60 % | 2 minutes 11 seconds |
| 309 | Sahdev Patel | 60 % | 2 minutes 17 seconds |
| 310 | P | 60 % | 2 minutes 18 seconds |
| 311 | hemanshu nirmal | 60 % | 2 minutes 20 seconds |
| 312 | RRR | 60 % | 2 minutes 24 seconds |
| 313 | Divya | 60 % | 2 minutes 25 seconds |
| 314 | SRK | 60 % | 2 minutes 28 seconds |
| 315 | Devshi Ahir | 60 % | 2 minutes 31 seconds |
| 316 | G | 60 % | 2 minutes 35 seconds |
| 317 | j | 60 % | 2 minutes 37 seconds |
| 318 | Dokiya hetal | 60 % | 2 minutes 42 seconds |
| 319 | Krupa | 60 % | 2 minutes 43 seconds |
| 320 | ZALA pankaj | 60 % | 2 minutes 47 seconds |
| 321 | SDB | 60 % | 2 minutes 47 seconds |
| 322 | . | 60 % | 2 minutes 50 seconds |
| 323 | Janavi Padhiyar | 60 % | 3 minutes |
| 324 | 4820 | 60 % | 3 minutes 9 seconds |
| 325 | N | 60 % | 3 minutes 15 seconds |
| 326 | Captain doz | 60 % | 3 minutes 22 seconds |
| 327 | .... | 60 % | 3 minutes 27 seconds |
| 328 | Mayur Chaudhari | 60 % | 3 minutes 31 seconds |
| 329 | hardik | 60 % | 3 minutes 33 seconds |
| 330 | radhika | 60 % | 3 minutes 38 seconds |
| 331 | Jitendra | 60 % | 4 minutes 45 seconds |
| 332 | JP | 60 % | 4 minutes 54 seconds |
| 333 | Pritesh Gamit | 60 % | 4 minutes 56 seconds |
| 334 | Ritesh Chaudhari | 60 % | 5 minutes |
| 335 | Rrr | 60 % | 6 minutes 33 seconds |
| 336 | VASAVA KIRITBHAI MATHURBHAI | 60 % | 6 minutes 40 seconds |
| 337 | 28 | 50 % | 1 minutes 3 seconds |
| 338 | ad | 50 % | 1 minutes 5 seconds |
| 339 | Parth | 50 % | 1 minutes 16 seconds |
| 340 | Pragnesh Chauhan | 50 % | 1 minutes 22 seconds |
| 341 | ISHITA | 50 % | 1 minutes 26 seconds |
| 342 | Pinal | 50 % | 1 minutes 26 seconds |
| 343 | . | 50 % | 1 minutes 32 seconds |
| 344 | Mohil | 50 % | 1 minutes 35 seconds |
| 345 | Umvsv | 50 % | 1 minutes 35 seconds |
| 346 | Dataoff No | 50 % | 1 minutes 36 seconds |
| 347 | Akash | 50 % | 1 minutes 38 seconds |
| 348 | DARSHAN | 50 % | 1 minutes 39 seconds |
| 349 | Srk | 50 % | 1 minutes 39 seconds |
| 350 | Kishor prajapati | 50 % | 1 minutes 40 seconds |
| 351 | vb | 50 % | 1 minutes 40 seconds |
| 352 | Ss | 50 % | 1 minutes 41 seconds |
| 353 | MEET | 50 % | 1 minutes 42 seconds |
| 354 | Harshita | 50 % | 1 minutes 45 seconds |
| 355 | j | 50 % | 1 minutes 46 seconds |
| 356 | RAJESH MAHESHWARI | 50 % | 1 minutes 47 seconds |
| 357 | Gp | 50 % | 1 minutes 48 seconds |
| 358 | RAMDEV | 50 % | 1 minutes 49 seconds |
| 359 | brij | 50 % | 1 minutes 56 seconds |
| 360 | Shrey | 50 % | 1 minutes 57 seconds |
| 361 | VIHAN | 50 % | 2 minutes |
| 362 | A | 50 % | 2 minutes 2 seconds |
| 363 | R4WHIT | 50 % | 2 minutes 4 seconds |
| 364 | S | 50 % | 2 minutes 4 seconds |
| 365 | Niketan | 50 % | 2 minutes 7 seconds |
| 366 | B | 50 % | 2 minutes 7 seconds |
| 367 | Pjp | 50 % | 2 minutes 8 seconds |
| 368 | Vis | 50 % | 2 minutes 8 seconds |
| 369 | 01 | 50 % | 2 minutes 8 seconds |
| 370 | B d n | 50 % | 2 minutes 13 seconds |
| 371 | Vicky Rajput | 50 % | 2 minutes 18 seconds |
| 372 | Sagarkumar Pranami | 50 % | 2 minutes 19 seconds |
| 373 | 6 | 50 % | 2 minutes 20 seconds |
| 374 | Bee | 50 % | 2 minutes 21 seconds |
| 375 | Keval rana | 50 % | 2 minutes 24 seconds |
| 376 | d2D_13 | 50 % | 2 minutes 26 seconds |
| 377 | Siddhrajsinh Zala | 50 % | 2 minutes 27 seconds |
| 378 | Vishal Makwana | 50 % | 2 minutes 29 seconds |
| 379 | Sarkar | 50 % | 2 minutes 32 seconds |
| 380 | . | 50 % | 2 minutes 39 seconds |
| 381 | Rakesh Pal | 50 % | 2 minutes 39 seconds |
| 382 | GP | 50 % | 2 minutes 42 seconds |
| 383 | Dipesh | 50 % | 2 minutes 46 seconds |
| 384 | Dhruvit | 50 % | 2 minutes 49 seconds |
| 385 | U | 50 % | 2 minutes 49 seconds |
| 386 | Khushbu | 50 % | 2 minutes 49 seconds |
| 387 | V V | 50 % | 2 minutes 51 seconds |
| 388 | s | 50 % | 2 minutes 51 seconds |
| 389 | Abc | 50 % | 2 minutes 53 seconds |
| 390 | Jigar Chauhan | 50 % | 2 minutes 54 seconds |
| 391 | Mahesh | 50 % | 2 minutes 55 seconds |
| 392 | fdf | 50 % | 2 minutes 58 seconds |
| 393 | vasaram | 50 % | 2 minutes 58 seconds |
| 394 | P | 50 % | 3 minutes 8 seconds |
| 395 | Urmila solanki | 50 % | 3 minutes 12 seconds |
| 396 | Dipesh | 50 % | 3 minutes 12 seconds |
| 397 | Jaymin | 50 % | 3 minutes 13 seconds |
| 398 | Sk | 50 % | 3 minutes 20 seconds |
| 399 | R | 50 % | 3 minutes 25 seconds |
| 400 | clan chaudhari | 50 % | 3 minutes 26 seconds |
| 401 | Tushar | 50 % | 3 minutes 26 seconds |
| 402 | S | 50 % | 4 minutes 4 seconds |
| 403 | Bm | 50 % | 4 minutes 8 seconds |
| 404 | Vg | 50 % | 5 minutes |
| 405 | mohib | 50 % | 6 minutes 22 seconds |
| 406 | 2 | 40 % | 33 seconds |
| 407 | pppppp | 40 % | 1 minutes 16 seconds |
| 408 | Patel nital | 40 % | 1 minutes 18 seconds |
| 409 | ND | 40 % | 1 minutes 19 seconds |
| 410 | Patel nital | 40 % | 1 minutes 23 seconds |
| 411 | Ff | 40 % | 1 minutes 27 seconds |
| 412 | Nimisha | 40 % | 1 minutes 32 seconds |
| 413 | D | 40 % | 1 minutes 32 seconds |
| 414 | Divyaraj Patel | 40 % | 1 minutes 34 seconds |
| 415 | Taxesh | 40 % | 1 minutes 39 seconds |
| 416 | Uvais | 40 % | 1 minutes 43 seconds |
| 417 | h | 40 % | 1 minutes 44 seconds |
| 418 | Parag | 40 % | 1 minutes 45 seconds |
| 419 | Mihir thakor | 40 % | 1 minutes 45 seconds |
| 420 | Tej | 40 % | 1 minutes 48 seconds |
| 421 | Manas Patel | 40 % | 1 minutes 50 seconds |
| 422 | NEHA | 40 % | 2 minutes 1 seconds |
| 423 | Nilesh | 40 % | 2 minutes 4 seconds |
| 424 | Bhoya yogeshwari bhagubhai | 40 % | 2 minutes 5 seconds |
| 425 | Kajal | 40 % | 2 minutes 6 seconds |
| 426 | L | 40 % | 2 minutes 7 seconds |
| 427 | K | 40 % | 2 minutes 8 seconds |
| 428 | ghf | 40 % | 2 minutes 8 seconds |
| 429 | Jiyu | 40 % | 2 minutes 11 seconds |
| 430 | dharmesh | 40 % | 2 minutes 17 seconds |
| 431 | P | 40 % | 2 minutes 21 seconds |
| 432 | krunal chaudhari | 40 % | 2 minutes 28 seconds |
| 433 | AJ | 40 % | 2 minutes 32 seconds |
| 434 | H.j. p | 40 % | 2 minutes 35 seconds |
| 435 | Jaydip | 40 % | 2 minutes 40 seconds |
| 436 | Ghjbb hb | 40 % | 2 minutes 40 seconds |
| 437 | Madhuri | 40 % | 2 minutes 40 seconds |
| 438 | ... | 40 % | 2 minutes 40 seconds |
| 439 | Neha | 40 % | 2 minutes 43 seconds |
| 440 | Gamit | 40 % | 2 minutes 46 seconds |
| 441 | Sahdev Patel | 40 % | 2 minutes 50 seconds |
| 442 | Soe | 40 % | 2 minutes 51 seconds |
| 443 | introvert | 40 % | 2 minutes 53 seconds |
| 444 | Vg | 40 % | 3 minutes 4 seconds |
| 445 | Suthar Devang | 40 % | 3 minutes 7 seconds |
| 446 | Rpk | 40 % | 3 minutes 20 seconds |
| 447 | H | 40 % | 3 minutes 20 seconds |
| 448 | vd | 40 % | 3 minutes 22 seconds |
| 449 | Khushali | 40 % | 3 minutes 30 seconds |
| 450 | Suresh Prajapati | 40 % | 3 minutes 41 seconds |
| 451 | MINA | 40 % | 3 minutes 50 seconds |
| 452 | Mk | 40 % | 3 minutes 53 seconds |
| 453 | Ashish Pansari | 40 % | 3 minutes 54 seconds |
| 454 | Parth Gamit | 40 % | 4 minutes 23 seconds |
| 455 | Mayur khanya | 40 % | 4 minutes 23 seconds |
| 456 | Pan | 40 % | 4 minutes 32 seconds |
| 457 | D | 40 % | 4 minutes 35 seconds |
| 458 | Nik10 | 40 % | 4 minutes 36 seconds |
| 459 | SRK | 40 % | 4 minutes 39 seconds |
| 460 | Mahesh | 40 % | 4 minutes 43 seconds |
| 461 | jh | 40 % | 6 minutes 29 seconds |
| 462 | S | 40 % | 10 minutes 23 seconds |
| 463 | Sagar Kher | 30 % | 12 seconds |
| 464 | HIMANSU GAMIT | 30 % | 29 seconds |
| 465 | Narendrasinh Zala | 30 % | 45 seconds |
| 466 | DINESHBHAI VEGAD | 30 % | 55 seconds |
| 467 | VYAS DARSHAN | 30 % | 56 seconds |
| 468 | ISHITA | 30 % | 1 minutes 8 seconds |
| 469 | Khwab | 30 % | 1 minutes 21 seconds |
| 470 | Arpit | 30 % | 1 minutes 28 seconds |
| 471 | mehul shiola | 30 % | 1 minutes 31 seconds |
| 472 | Mayu | 30 % | 1 minutes 37 seconds |
| 473 | RP | 30 % | 1 minutes 42 seconds |
| 474 | Maaz | 30 % | 1 minutes 44 seconds |
| 475 | Yashdeep | 30 % | 1 minutes 46 seconds |
| 476 | Nikhil | 30 % | 1 minutes 47 seconds |
| 477 | Surya | 30 % | 1 minutes 53 seconds |
| 478 | Rpk | 30 % | 1 minutes 56 seconds |
| 479 | . | 30 % | 2 minutes |
| 480 | Darshan Jha | 30 % | 2 minutes 1 seconds |
| 481 | Sss | 30 % | 2 minutes 2 seconds |
