8 votes, 4.9 avg
622Leaderboard :
| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | Suresh Prajapati | 100 % | 22 seconds |
| 2 | s | 100 % | 23 seconds |
| 3 | Yuvraj sinh Makwana | 100 % | 23 seconds |
| 4 | Sarthik | 100 % | 25 seconds |
| 5 | Y | 100 % | 26 seconds |
| 6 | Sarthik Parmar | 100 % | 27 seconds |
| 7 | Rahul | 100 % | 27 seconds |
| 8 | V | 100 % | 30 seconds |
| 9 | hemanshu nirmal | 100 % | 30 seconds |
| 10 | Ashok | 100 % | 31 seconds |
| 11 | Shailjalpa | 100 % | 31 seconds |
| 12 | krunal chaudhari | 100 % | 31 seconds |
| 13 | Krushang | 100 % | 31 seconds |
| 14 | Sneh | 100 % | 32 seconds |
| 15 | Patel | 100 % | 32 seconds |
| 16 | Kishan kanhaiya | 100 % | 34 seconds |
| 17 | Hh | 100 % | 36 seconds |
| 18 | Yuvraj sinh Makwana | 100 % | 36 seconds |
| 19 | Mitesh Patel | 100 % | 37 seconds |
| 20 | Darshan | 100 % | 37 seconds |
| 21 | . | 100 % | 39 seconds |
| 22 | Np | 100 % | 39 seconds |
| 23 | O | 100 % | 39 seconds |
| 24 | Aa | 100 % | 39 seconds |
| 25 | Vb | 100 % | 40 seconds |
| 26 | Bhatt | 100 % | 40 seconds |
| 27 | MEET | 100 % | 41 seconds |
| 28 | Mitesh Patel | 100 % | 41 seconds |
| 29 | AJ | 100 % | 41 seconds |
| 30 | Vv | 100 % | 42 seconds |
| 31 | Mahesh | 100 % | 42 seconds |
| 32 | Suresh Prajapati | 100 % | 45 seconds |
| 33 | h | 100 % | 48 seconds |
| 34 | K4ie | 100 % | 50 seconds |
| 35 | Nik10 | 100 % | 51 seconds |
| 36 | . | 100 % | 51 seconds |
| 37 | Raa | 100 % | 52 seconds |
| 38 | V | 100 % | 55 seconds |
| 39 | Prachi Maru | 100 % | 56 seconds |
| 40 | Nidhi Virpariya | 100 % | 58 seconds |
| 41 | Damor Seeta | 100 % | 1 minutes 3 seconds |
| 42 | R | 100 % | 1 minutes 5 seconds |
| 43 | Prachi Maru | 100 % | 1 minutes 7 seconds |
| 44 | K | 100 % | 1 minutes 13 seconds |
| 45 | Dc | 100 % | 1 minutes 15 seconds |
| 46 | Ghg | 100 % | 1 minutes 17 seconds |
| 47 | S | 100 % | 1 minutes 21 seconds |
| 48 | Dipeshkumar D. | 100 % | 1 minutes 23 seconds |
| 49 | Rr | 100 % | 1 minutes 25 seconds |
| 50 | Rahul | 100 % | 1 minutes 27 seconds |
| 51 | A B | 100 % | 1 minutes 28 seconds |
| 52 | Mitesh Patel | 100 % | 1 minutes 31 seconds |
| 53 | Hd | 100 % | 1 minutes 34 seconds |
| 54 | Yash ahir | 100 % | 1 minutes 39 seconds |
| 55 | 0 | 100 % | 1 minutes 44 seconds |
| 56 | Nilesh | 100 % | 1 minutes 47 seconds |
| 57 | radhika | 100 % | 1 minutes 47 seconds |
| 58 | Mitsu Choudhri | 100 % | 1 minutes 48 seconds |
| 59 | Savaliya | 100 % | 1 minutes 49 seconds |
| 60 | T.Savaliya | 100 % | 1 minutes 51 seconds |
| 61 | Gaurav Patel | 100 % | 1 minutes 52 seconds |
| 62 | Siddhrajsinh Zala | 100 % | 1 minutes 55 seconds |
| 63 | ... | 100 % | 2 minutes 4 seconds |
| 64 | Salman Jujara | 100 % | 2 minutes 5 seconds |
| 65 | Aaa no 1 | 100 % | 2 minutes 8 seconds |
| 66 | Paras Sakariya | 100 % | 2 minutes 11 seconds |
| 67 | Abc | 100 % | 2 minutes 14 seconds |
| 68 | Nikhil Chotaliya | 100 % | 2 minutes 18 seconds |
| 69 | A.b. | 100 % | 2 minutes 20 seconds |
| 70 | Abd | 100 % | 2 minutes 26 seconds |
| 71 | Smitgoti | 100 % | 2 minutes 27 seconds |
| 72 | Prachi Maru | 100 % | 2 minutes 27 seconds |
| 73 | Im kebal haramai | 100 % | 2 minutes 45 seconds |
| 74 | Parth Gamit | 100 % | 3 minutes |
| 75 | Romit | 100 % | 3 minutes 4 seconds |
| 76 | Asdf | 100 % | 3 minutes 8 seconds |
| 77 | ravi | 100 % | 3 minutes 45 seconds |
| 78 | Uuu | 100 % | 3 minutes 48 seconds |
| 79 | Viraj Charpot Charpot | 100 % | 4 minutes 29 seconds |
| 80 | Taxesh Mevada | 90 % | 25 seconds |
| 81 | siddharth | 90 % | 28 seconds |
| 82 | siddharth | 90 % | 32 seconds |
| 83 | Narendrasinh Zala | 90 % | 32 seconds |
| 84 | Divyaraj Patel | 90 % | 36 seconds |
| 85 | Kk | 90 % | 38 seconds |
| 86 | Pooja | 90 % | 38 seconds |
| 87 | Kiran | 90 % | 43 seconds |
| 88 | . | 90 % | 44 seconds |
| 89 | h | 90 % | 56 seconds |
| 90 | Dixit Darji | 90 % | 1 minutes |
| 91 | Dipesh | 90 % | 1 minutes 3 seconds |
| 92 | Pinl | 90 % | 1 minutes 3 seconds |
| 93 | M R | 90 % | 1 minutes 5 seconds |
| 94 | Nik | 90 % | 1 minutes 9 seconds |
| 95 | Rc | 90 % | 1 minutes 18 seconds |
| 96 | Nakum | 90 % | 1 minutes 21 seconds |
| 97 | Parag | 90 % | 1 minutes 22 seconds |
| 98 | C | 90 % | 1 minutes 24 seconds |
| 99 | Shailesh | 90 % | 1 minutes 27 seconds |
| 100 | Krus | 90 % | 1 minutes 29 seconds |
| 101 | Prakash Vasava | 90 % | 1 minutes 31 seconds |
| 102 | Prakash Vasava | 90 % | 1 minutes 33 seconds |
| 103 | Rinku Gamit | 90 % | 1 minutes 34 seconds |
| 104 | Prashant Kotadiya | 90 % | 1 minutes 40 seconds |
| 105 | V | 90 % | 1 minutes 40 seconds |
| 106 | Mr nobody | 90 % | 1 minutes 41 seconds |
| 107 | Vijay Chavda | 90 % | 1 minutes 44 seconds |
| 108 | A | 90 % | 1 minutes 44 seconds |
| 109 | Rishabh | 90 % | 1 minutes 45 seconds |
| 110 | Shailesh | 90 % | 1 minutes 46 seconds |
| 111 | Parth Gamit | 90 % | 1 minutes 47 seconds |
| 112 | H | 90 % | 1 minutes 48 seconds |
| 113 | Leo | 90 % | 1 minutes 50 seconds |
| 114 | X | 90 % | 1 minutes 52 seconds |
| 115 | Mitesh Patel | 90 % | 1 minutes 56 seconds |
| 116 | Chaudhari Priyanka Bipinbhai | 90 % | 1 minutes 57 seconds |
| 117 | D Vala | 90 % | 2 minutes 1 seconds |
| 118 | Ahir | 90 % | 2 minutes 1 seconds |
| 119 | Tushar | 90 % | 2 minutes 3 seconds |
| 120 | Smit Patel | 90 % | 2 minutes 4 seconds |
| 121 | Nikhil | 90 % | 2 minutes 8 seconds |
| 122 | Mujammil mansuri | 90 % | 2 minutes 8 seconds |
| 123 | Arvind Kumar | 90 % | 2 minutes 11 seconds |
| 124 | Dhaval Thakor | 90 % | 2 minutes 14 seconds |
| 125 | Prachi Maru | 90 % | 2 minutes 14 seconds |
| 126 | MKM | 90 % | 2 minutes 19 seconds |
| 127 | Priyanka | 90 % | 2 minutes 19 seconds |
| 128 | Mitesh Patel | 90 % | 2 minutes 23 seconds |
| 129 | A.b. | 90 % | 2 minutes 24 seconds |
| 130 | . | 90 % | 2 minutes 25 seconds |
| 131 | Su | 90 % | 2 minutes 26 seconds |
| 132 | Xyx | 90 % | 2 minutes 27 seconds |
| 133 | Nayan | 90 % | 2 minutes 31 seconds |
| 134 | ABC | 90 % | 2 minutes 46 seconds |
| 135 | Tanik Patel | 90 % | 2 minutes 54 seconds |
| 136 | Officer | 90 % | 2 minutes 55 seconds |
| 137 | Ritesh Chaudhari | 90 % | 2 minutes 57 seconds |
| 138 | Ronak | 90 % | 3 minutes 4 seconds |
| 139 | t | 90 % | 3 minutes 8 seconds |
| 140 | Jatin | 90 % | 3 minutes 49 seconds |
| 141 | Kk | 90 % | 4 minutes |
| 142 | P | 90 % | 4 minutes 58 seconds |
| 143 | Ketan Prasad | 80 % | 18 seconds |
| 144 | 2 | 80 % | 23 seconds |
| 145 | Rahul Dudhrejiya | 80 % | 31 seconds |
| 146 | Taxesh | 80 % | 35 seconds |
| 147 | Suthar Devang | 80 % | 42 seconds |
| 148 | Ravi suthar | 80 % | 44 seconds |
| 149 | Sahdev Patel | 80 % | 46 seconds |
| 150 | SRK | 80 % | 50 seconds |
| 151 | s | 80 % | 1 minutes 3 seconds |
| 152 | Hm | 80 % | 1 minutes 13 seconds |
| 153 | MrH | 80 % | 1 minutes 17 seconds |
| 154 | Angel | 80 % | 1 minutes 19 seconds |
| 155 | .. | 80 % | 1 minutes 24 seconds |
| 156 | R | 80 % | 1 minutes 26 seconds |
| 157 | Arvind Kumar | 80 % | 1 minutes 31 seconds |
| 158 | Chetan Vaghela | 80 % | 1 minutes 32 seconds |
| 159 | Kishan Bhavsar | 80 % | 1 minutes 33 seconds |
| 160 | Siddhrajsinh Zala | 80 % | 1 minutes 35 seconds |
| 161 | Y | 80 % | 1 minutes 36 seconds |
| 162 | Brijen Makwana | 80 % | 1 minutes 36 seconds |
| 163 | Suryadeep Chauhan | 80 % | 1 minutes 39 seconds |
| 164 | JP | 80 % | 1 minutes 40 seconds |
| 165 | Keshu | 80 % | 1 minutes 40 seconds |
| 166 | Ashok | 80 % | 1 minutes 43 seconds |
| 167 | darshan | 80 % | 1 minutes 44 seconds |
| 168 | Mukund | 80 % | 1 minutes 44 seconds |
| 169 | Parth | 80 % | 1 minutes 48 seconds |
| 170 | Palanpur Banaskantha | 80 % | 1 minutes 51 seconds |
| 171 | R | 80 % | 1 minutes 52 seconds |
| 172 | Kadegiya Keshu | 80 % | 1 minutes 53 seconds |
| 173 | Vipul chaudhari | 80 % | 1 minutes 53 seconds |
| 174 | Prakash Vasava | 80 % | 1 minutes 55 seconds |
| 175 | 12212 | 80 % | 1 minutes 55 seconds |
| 176 | Sagar | 80 % | 1 minutes 56 seconds |
| 177 | Harshdip | 80 % | 2 minutes |
| 178 | Alpesh Dangar | 80 % | 2 minutes |
| 179 | V | 80 % | 2 minutes 2 seconds |
| 180 | Sneh | 80 % | 2 minutes 2 seconds |
| 181 | Akshay | 80 % | 2 minutes 5 seconds |
| 182 | 11 | 80 % | 2 minutes 6 seconds |
| 183 | R | 80 % | 2 minutes 9 seconds |
| 184 | G.P | 80 % | 2 minutes 10 seconds |
| 185 | Vb | 80 % | 2 minutes 13 seconds |
| 186 | Bhatt | 80 % | 2 minutes 13 seconds |
| 187 | Shailesh | 80 % | 2 minutes 14 seconds |
| 188 | Pr | 80 % | 2 minutes 14 seconds |
| 189 | DDT | 80 % | 2 minutes 17 seconds |
| 190 | Vishnu Ahir | 80 % | 2 minutes 19 seconds |
| 191 | p | 80 % | 2 minutes 19 seconds |
| 192 | Zala | 80 % | 2 minutes 20 seconds |
| 193 | Divyesh Dangar | 80 % | 2 minutes 20 seconds |
| 194 | Jaivin Boghara | 80 % | 2 minutes 24 seconds |
| 195 | RNR | 80 % | 2 minutes 27 seconds |
| 196 | Bd | 80 % | 2 minutes 27 seconds |
| 197 | Bb | 80 % | 2 minutes 31 seconds |
| 198 | roko | 80 % | 2 minutes 33 seconds |
| 199 | Sahil Mayatra | 80 % | 2 minutes 36 seconds |
| 200 | Hd | 80 % | 2 minutes 37 seconds |
| 201 | Darshan | 80 % | 2 minutes 39 seconds |
| 202 | Jay | 80 % | 2 minutes 40 seconds |
| 203 | K | 80 % | 2 minutes 40 seconds |
| 204 | Y | 80 % | 2 minutes 44 seconds |
| 205 | เชเชจเซเชเชฟเชจเชฟเชฏเชฐ | 80 % | 2 minutes 45 seconds |
| 206 | Viren Savaliya | 80 % | 2 minutes 45 seconds |
| 207 | Ajit | 80 % | 2 minutes 52 seconds |
| 208 | Gaurav Prajapati | 80 % | 2 minutes 53 seconds |
| 209 | Paras Sakariya | 80 % | 2 minutes 56 seconds |
| 210 | nayan | 80 % | 3 minutes 8 seconds |
| 211 | Rahul | 80 % | 3 minutes 14 seconds |
| 212 | Yuvraj sinh Makwana | 80 % | 3 minutes 35 seconds |
| 213 | JM | 80 % | 3 minutes 43 seconds |
| 214 | Mayur Kheradi | 70 % | 21 seconds |
| 215 | Surya Yadav | 70 % | 27 seconds |
| 216 | sam | 70 % | 50 seconds |
| 217 | G | 70 % | 54 seconds |
| 218 | V | 70 % | 56 seconds |
| 219 | Sahil Mayatra | 70 % | 57 seconds |
| 220 | Krushang | 70 % | 1 minutes 4 seconds |
| 221 | Mack | 70 % | 1 minutes 12 seconds |
| 222 | G | 70 % | 1 minutes 13 seconds |
| 223 | Micky | 70 % | 1 minutes 15 seconds |
| 224 | Angel | 70 % | 1 minutes 16 seconds |
| 225 | Hiren | 70 % | 1 minutes 30 seconds |
| 226 | Shivani | 70 % | 1 minutes 31 seconds |
| 227 | Parth | 70 % | 1 minutes 32 seconds |
| 228 | Makwana Vishalbhai | 70 % | 1 minutes 34 seconds |
| 229 | Joshi | 70 % | 1 minutes 36 seconds |
| 230 | Ppatel nital | 70 % | 1 minutes 36 seconds |
| 231 | DIVYESH PARMAR | 70 % | 1 minutes 37 seconds |
| 232 | A | 70 % | 1 minutes 44 seconds |
| 233 | Yy | 70 % | 1 minutes 48 seconds |
| 234 | Kiran | 70 % | 1 minutes 51 seconds |
| 235 | AHIR VIRAM | 70 % | 1 minutes 51 seconds |
| 236 | Dsp | 70 % | 1 minutes 54 seconds |
| 237 | KISHORSINH DEVDA | 70 % | 1 minutes 54 seconds |
| 238 | SAMEER CHAUHAN | 70 % | 1 minutes 57 seconds |
| 239 | JP | 70 % | 1 minutes 57 seconds |
| 240 | abc | 70 % | 2 minutes |
| 241 | Mahi | 70 % | 2 minutes |
| 242 | Sohil | 70 % | 2 minutes 2 seconds |
| 243 | gjz | 70 % | 2 minutes 3 seconds |
| 244 | Zzzz | 70 % | 2 minutes 5 seconds |
| 245 | abc | 70 % | 2 minutes 6 seconds |
| 246 | Rrgev | 70 % | 2 minutes 6 seconds |
| 247 | Bhupendra | 70 % | 2 minutes 8 seconds |
| 248 | Priyanak | 70 % | 2 minutes 10 seconds |
| 249 | Rock | 70 % | 2 minutes 11 seconds |
| 250 | Dbp | 70 % | 2 minutes 11 seconds |
| 251 | Sneh | 70 % | 2 minutes 14 seconds |
| 252 | Vismay | 70 % | 2 minutes 15 seconds |
| 253 | Rahul | 70 % | 2 minutes 15 seconds |
| 254 | K | 70 % | 2 minutes 17 seconds |
| 255 | Nidhi | 70 % | 2 minutes 19 seconds |
| 256 | Sk | 70 % | 2 minutes 21 seconds |
| 257 | Sk | 70 % | 2 minutes 21 seconds |
| 258 | ManojKumar | 70 % | 2 minutes 22 seconds |
| 259 | R | 70 % | 2 minutes 25 seconds |
| 260 | Darshna Gohil | 70 % | 2 minutes 29 seconds |
| 261 | Yash Rathod | 70 % | 2 minutes 29 seconds |
| 262 | Jaysukh Zinzala | 70 % | 2 minutes 31 seconds |
| 263 | Vismay | 70 % | 2 minutes 31 seconds |
| 264 | Mehul | 70 % | 2 minutes 36 seconds |
| 265 | Janavi Padhiyar | 70 % | 2 minutes 42 seconds |
| 266 | Meet | 70 % | 2 minutes 44 seconds |
| 267 | Vb | 70 % | 2 minutes 44 seconds |
| 268 | Nir Patel | 70 % | 2 minutes 46 seconds |
| 269 | Karan Joshi | 70 % | 2 minutes 54 seconds |
| 270 | tet | 70 % | 2 minutes 57 seconds |
| 271 | S | 70 % | 3 minutes 2 seconds |
| 272 | Rinku Gamit | 70 % | 3 minutes 8 seconds |
| 273 | Chetan | 70 % | 3 minutes 11 seconds |
| 274 | Sanjay Patel | 70 % | 3 minutes 14 seconds |
| 275 | Jax | 70 % | 3 minutes 46 seconds |
| 276 | THAKOR KAMLESH | 70 % | 4 minutes 2 seconds |
| 277 | raju | 70 % | 4 minutes 4 seconds |
| 278 | VASAVA KIRITBHAI MATHURBHAI | 70 % | 4 minutes 10 seconds |
| 279 | V | 70 % | 4 minutes 13 seconds |
| 280 | Hv | 70 % | 4 minutes 26 seconds |
| 281 | sanju | 70 % | 4 minutes 32 seconds |
| 282 | Viren Savaliya | 70 % | 5 minutes 31 seconds |
| 283 | Nt | 70 % | 6 minutes 3 seconds |
| 284 | Joshi | 60 % | 1 minutes 13 seconds |
| 285 | Sahdev Patel | 60 % | 1 minutes 13 seconds |
| 286 | Ketan Ravaliya | 60 % | 1 minutes 18 seconds |
| 287 | Duu | 60 % | 1 minutes 18 seconds |
| 288 | Dhairya Goswami | 60 % | 1 minutes 22 seconds |
| 289 | Np | 60 % | 1 minutes 22 seconds |
| 290 | Yusuf Breir | 60 % | 1 minutes 24 seconds |
| 291 | Yashvi | 60 % | 1 minutes 26 seconds |
| 292 | Joshi | 60 % | 1 minutes 27 seconds |
| 293 | M | 60 % | 1 minutes 30 seconds |
| 294 | rishita | 60 % | 1 minutes 37 seconds |
| 295 | Why | 60 % | 1 minutes 41 seconds |
| 296 | Uvais Shaikh | 60 % | 1 minutes 41 seconds |
| 297 | Ggttfff | 60 % | 1 minutes 45 seconds |
| 298 | Hiteshbhai Bhabhor | 60 % | 1 minutes 47 seconds |
| 299 | Ishita Patel | 60 % | 1 minutes 53 seconds |
| 300 | Kishor prajapati | 60 % | 1 minutes 57 seconds |
| 301 | Manan001 | 60 % | 1 minutes 57 seconds |
| 302 | Rahul Makwana | 60 % | 1 minutes 59 seconds |
| 303 | Savan | 60 % | 2 minutes 3 seconds |
| 304 | Krn | 60 % | 2 minutes 4 seconds |
| 305 | Mulji b | 60 % | 2 minutes 6 seconds |
| 306 | RAHUL | 60 % | 2 minutes 7 seconds |
| 307 | Deva | 60 % | 2 minutes 9 seconds |
| 308 | Joshi | 60 % | 2 minutes 11 seconds |
| 309 | Namrata thakor | 60 % | 2 minutes 11 seconds |
| 310 | Sahdev Patel | 60 % | 2 minutes 17 seconds |
| 311 | P | 60 % | 2 minutes 18 seconds |
| 312 | hemanshu nirmal | 60 % | 2 minutes 20 seconds |
| 313 | RRR | 60 % | 2 minutes 24 seconds |
| 314 | Divya | 60 % | 2 minutes 25 seconds |
| 315 | SRK | 60 % | 2 minutes 28 seconds |
| 316 | Devshi Ahir | 60 % | 2 minutes 31 seconds |
| 317 | G | 60 % | 2 minutes 35 seconds |
| 318 | j | 60 % | 2 minutes 37 seconds |
| 319 | Dokiya hetal | 60 % | 2 minutes 42 seconds |
| 320 | Krupa | 60 % | 2 minutes 43 seconds |
| 321 | ZALA pankaj | 60 % | 2 minutes 47 seconds |
| 322 | SDB | 60 % | 2 minutes 47 seconds |
| 323 | . | 60 % | 2 minutes 50 seconds |
| 324 | Janavi Padhiyar | 60 % | 3 minutes |
| 325 | 4820 | 60 % | 3 minutes 9 seconds |
| 326 | N | 60 % | 3 minutes 15 seconds |
| 327 | Captain doz | 60 % | 3 minutes 22 seconds |
| 328 | .... | 60 % | 3 minutes 27 seconds |
| 329 | Mayur Chaudhari | 60 % | 3 minutes 31 seconds |
| 330 | hardik | 60 % | 3 minutes 33 seconds |
| 331 | radhika | 60 % | 3 minutes 38 seconds |
| 332 | Jitendra | 60 % | 4 minutes 45 seconds |
| 333 | JP | 60 % | 4 minutes 54 seconds |
| 334 | Pritesh Gamit | 60 % | 4 minutes 56 seconds |
| 335 | Ritesh Chaudhari | 60 % | 5 minutes |
| 336 | Rrr | 60 % | 6 minutes 33 seconds |
| 337 | VASAVA KIRITBHAI MATHURBHAI | 60 % | 6 minutes 40 seconds |
| 338 | 28 | 50 % | 1 minutes 3 seconds |
| 339 | ad | 50 % | 1 minutes 5 seconds |
| 340 | Parth | 50 % | 1 minutes 16 seconds |
| 341 | Pragnesh Chauhan | 50 % | 1 minutes 22 seconds |
| 342 | ISHITA | 50 % | 1 minutes 26 seconds |
| 343 | Pinal | 50 % | 1 minutes 26 seconds |
| 344 | . | 50 % | 1 minutes 32 seconds |
| 345 | Mohil | 50 % | 1 minutes 35 seconds |
| 346 | Umvsv | 50 % | 1 minutes 35 seconds |
| 347 | Dataoff No | 50 % | 1 minutes 36 seconds |
| 348 | Akash | 50 % | 1 minutes 38 seconds |
| 349 | DARSHAN | 50 % | 1 minutes 39 seconds |
| 350 | Srk | 50 % | 1 minutes 39 seconds |
| 351 | Kishor prajapati | 50 % | 1 minutes 40 seconds |
| 352 | vb | 50 % | 1 minutes 40 seconds |
| 353 | Ss | 50 % | 1 minutes 41 seconds |
| 354 | MEET | 50 % | 1 minutes 42 seconds |
| 355 | Harshita | 50 % | 1 minutes 45 seconds |
| 356 | j | 50 % | 1 minutes 46 seconds |
| 357 | RAJESH MAHESHWARI | 50 % | 1 minutes 47 seconds |
| 358 | Gp | 50 % | 1 minutes 48 seconds |
| 359 | RAMDEV | 50 % | 1 minutes 49 seconds |
| 360 | brij | 50 % | 1 minutes 56 seconds |
| 361 | Shrey | 50 % | 1 minutes 57 seconds |
| 362 | VIHAN | 50 % | 2 minutes |
| 363 | A | 50 % | 2 minutes 2 seconds |
| 364 | R4WHIT | 50 % | 2 minutes 4 seconds |
| 365 | S | 50 % | 2 minutes 4 seconds |
| 366 | Niketan | 50 % | 2 minutes 7 seconds |
| 367 | B | 50 % | 2 minutes 7 seconds |
| 368 | Pjp | 50 % | 2 minutes 8 seconds |
| 369 | Vis | 50 % | 2 minutes 8 seconds |
| 370 | 01 | 50 % | 2 minutes 8 seconds |
| 371 | B d n | 50 % | 2 minutes 13 seconds |
| 372 | Vicky Rajput | 50 % | 2 minutes 18 seconds |
| 373 | Sagarkumar Pranami | 50 % | 2 minutes 19 seconds |
| 374 | 6 | 50 % | 2 minutes 20 seconds |
| 375 | Bee | 50 % | 2 minutes 21 seconds |
| 376 | Keval rana | 50 % | 2 minutes 24 seconds |
| 377 | d2D_13 | 50 % | 2 minutes 26 seconds |
| 378 | Siddhrajsinh Zala | 50 % | 2 minutes 27 seconds |
| 379 | Vishal Makwana | 50 % | 2 minutes 29 seconds |
| 380 | Sarkar | 50 % | 2 minutes 32 seconds |
| 381 | . | 50 % | 2 minutes 39 seconds |
| 382 | Rakesh Pal | 50 % | 2 minutes 39 seconds |
| 383 | GP | 50 % | 2 minutes 42 seconds |
| 384 | Dipesh | 50 % | 2 minutes 46 seconds |
| 385 | Dhruvit | 50 % | 2 minutes 49 seconds |
| 386 | U | 50 % | 2 minutes 49 seconds |
| 387 | Khushbu | 50 % | 2 minutes 49 seconds |
| 388 | V V | 50 % | 2 minutes 51 seconds |
| 389 | s | 50 % | 2 minutes 51 seconds |
| 390 | Abc | 50 % | 2 minutes 53 seconds |
| 391 | Jigar Chauhan | 50 % | 2 minutes 54 seconds |
| 392 | Mahesh | 50 % | 2 minutes 55 seconds |
| 393 | fdf | 50 % | 2 minutes 58 seconds |
| 394 | vasaram | 50 % | 2 minutes 58 seconds |
| 395 | P | 50 % | 3 minutes 8 seconds |
| 396 | Urmila solanki | 50 % | 3 minutes 12 seconds |
| 397 | Dipesh | 50 % | 3 minutes 12 seconds |
| 398 | Jaymin | 50 % | 3 minutes 13 seconds |
| 399 | Sk | 50 % | 3 minutes 20 seconds |
| 400 | R | 50 % | 3 minutes 25 seconds |
| 401 | clan chaudhari | 50 % | 3 minutes 26 seconds |
| 402 | Tushar | 50 % | 3 minutes 26 seconds |
| 403 | S | 50 % | 4 minutes 4 seconds |
| 404 | Bm | 50 % | 4 minutes 8 seconds |
| 405 | Vg | 50 % | 5 minutes |
| 406 | mohib | 50 % | 6 minutes 22 seconds |
| 407 | 2 | 40 % | 33 seconds |
| 408 | pppppp | 40 % | 1 minutes 16 seconds |
| 409 | Patel nital | 40 % | 1 minutes 18 seconds |
| 410 | ND | 40 % | 1 minutes 19 seconds |
| 411 | Patel nital | 40 % | 1 minutes 23 seconds |
| 412 | Ff | 40 % | 1 minutes 27 seconds |
| 413 | Nimisha | 40 % | 1 minutes 32 seconds |
| 414 | D | 40 % | 1 minutes 32 seconds |
| 415 | Divyaraj Patel | 40 % | 1 minutes 34 seconds |
| 416 | Taxesh | 40 % | 1 minutes 39 seconds |
| 417 | Uvais | 40 % | 1 minutes 43 seconds |
| 418 | h | 40 % | 1 minutes 44 seconds |
| 419 | Parag | 40 % | 1 minutes 45 seconds |
| 420 | Mihir thakor | 40 % | 1 minutes 45 seconds |
| 421 | Tej | 40 % | 1 minutes 48 seconds |
| 422 | Manas Patel | 40 % | 1 minutes 50 seconds |
| 423 | NEHA | 40 % | 2 minutes 1 seconds |
| 424 | Nilesh | 40 % | 2 minutes 4 seconds |
| 425 | Bhoya yogeshwari bhagubhai | 40 % | 2 minutes 5 seconds |
| 426 | Kajal | 40 % | 2 minutes 6 seconds |
| 427 | L | 40 % | 2 minutes 7 seconds |
| 428 | K | 40 % | 2 minutes 8 seconds |
| 429 | ghf | 40 % | 2 minutes 8 seconds |
| 430 | Jiyu | 40 % | 2 minutes 11 seconds |
| 431 | dharmesh | 40 % | 2 minutes 17 seconds |
| 432 | P | 40 % | 2 minutes 21 seconds |
| 433 | krunal chaudhari | 40 % | 2 minutes 28 seconds |
| 434 | AJ | 40 % | 2 minutes 32 seconds |
| 435 | H.j. p | 40 % | 2 minutes 35 seconds |
| 436 | Jaydip | 40 % | 2 minutes 40 seconds |
| 437 | Ghjbb hb | 40 % | 2 minutes 40 seconds |
| 438 | Madhuri | 40 % | 2 minutes 40 seconds |
| 439 | ... | 40 % | 2 minutes 40 seconds |
| 440 | Neha | 40 % | 2 minutes 43 seconds |
| 441 | Gamit | 40 % | 2 minutes 46 seconds |
| 442 | Sahdev Patel | 40 % | 2 minutes 50 seconds |
| 443 | Soe | 40 % | 2 minutes 51 seconds |
| 444 | introvert | 40 % | 2 minutes 53 seconds |
| 445 | Vg | 40 % | 3 minutes 4 seconds |
| 446 | Suthar Devang | 40 % | 3 minutes 7 seconds |
| 447 | Rpk | 40 % | 3 minutes 20 seconds |
| 448 | H | 40 % | 3 minutes 20 seconds |
| 449 | vd | 40 % | 3 minutes 22 seconds |
| 450 | Khushali | 40 % | 3 minutes 30 seconds |
| 451 | Suresh Prajapati | 40 % | 3 minutes 41 seconds |
| 452 | MINA | 40 % | 3 minutes 50 seconds |
| 453 | Mk | 40 % | 3 minutes 53 seconds |
| 454 | Ashish Pansari | 40 % | 3 minutes 54 seconds |
| 455 | Parth Gamit | 40 % | 4 minutes 23 seconds |
| 456 | Mayur khanya | 40 % | 4 minutes 23 seconds |
| 457 | Pan | 40 % | 4 minutes 32 seconds |
| 458 | D | 40 % | 4 minutes 35 seconds |
| 459 | Nik10 | 40 % | 4 minutes 36 seconds |
| 460 | SRK | 40 % | 4 minutes 39 seconds |
| 461 | Mahesh | 40 % | 4 minutes 43 seconds |
| 462 | jh | 40 % | 6 minutes 29 seconds |
| 463 | S | 40 % | 10 minutes 23 seconds |
| 464 | Sagar Kher | 30 % | 12 seconds |
| 465 | HIMANSU GAMIT | 30 % | 29 seconds |
| 466 | Narendrasinh Zala | 30 % | 45 seconds |
| 467 | DINESHBHAI VEGAD | 30 % | 55 seconds |
| 468 | VYAS DARSHAN | 30 % | 56 seconds |
| 469 | ISHITA | 30 % | 1 minutes 8 seconds |
| 470 | Khwab | 30 % | 1 minutes 21 seconds |
| 471 | Arpit | 30 % | 1 minutes 28 seconds |
| 472 | mehul shiola | 30 % | 1 minutes 31 seconds |
| 473 | Mayu | 30 % | 1 minutes 37 seconds |
| 474 | RP | 30 % | 1 minutes 42 seconds |
| 475 | Maaz | 30 % | 1 minutes 44 seconds |
| 476 | Yashdeep | 30 % | 1 minutes 46 seconds |
| 477 | Nikhil | 30 % | 1 minutes 47 seconds |
| 478 | Surya | 30 % | 1 minutes 53 seconds |
| 479 | Rpk | 30 % | 1 minutes 56 seconds |
| 480 | . | 30 % | 2 minutes |
| 481 | Darshan Jha | 30 % | 2 minutes 1 seconds |
